<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IProgrammable &#187; Silverlight</title>
	<atom:link href="http://www.iprogrammable.com/category/silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iprogrammable.com</link>
	<description>Kawalerowicz Consulting News</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Silverlight for everybody</title>
		<link>http://www.iprogrammable.com/2008/06/22/silverlight-for-everybody/</link>
		<comments>http://www.iprogrammable.com/2008/06/22/silverlight-for-everybody/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 15:32:01 +0000</pubDate>
		<dc:creator>marcin.kawalerowicz</dc:creator>
				<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.iprogrammable.com/2008_06_22/silverlight-for-everybody/</guid>
		<description><![CDATA[My fist text for a Polish computer magazine NEXT hast just been published. It is called “Silverlight for everybody”. New publisher new challenge. I hope for a long lasting collaboration. In a mean time you can check my GeoCodedCalcualtor. A simple piece of Silverlight app that calculates the degrees, minutes, seconds form of latitude, longitude [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iprogrammable.com/files/2008/06/image5.png"><img src="http://www.iprogrammable.com/files/2008/06/image-thumb5.png" alt="image" style="border: 0px none" align="left" border="0" height="90" width="146" /></a> My fist text for a Polish computer <a href="http://www.nextmag.pl/">magazine NEXT</a> hast just been published. It is called “Silverlight for everybody”. New publisher new challenge. I hope for a long lasting collaboration. In a mean time you can check my <a href="http://kawalerowicz.net/GeoCodeCalculator/GeoCoderCalculatorTestPage.html">GeoCodedCalcualtor</a>. A simple piece of Silverlight app that calculates the degrees, minutes, seconds form of latitude, longitude notation to a numeric notation and shows the translated coordinates using Google Static Maps Api. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iprogrammable.com/2008/06/22/silverlight-for-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

